1 | User Interface Design | 8 | 0 | 3 | 4 | 1 | 0 |
2 | Introduction to Professional Scientific Communication | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Human Molecular Genetics | 5 | 0 | 0 | 0 | 5 | 0 |
4 | BioInformatics: Algorithms and Applications | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Biostatistics and Design of experiments | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Medical Biomaterials | 2 | 0 | 0 | 0 | 0 | 2 |
7 | Biointerface Engineering | 10 | 0 | 1 | 0 | 8 | 1 |
8 | Metabolic Engineering | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Electronic Waste Management - Issues And Challenges | 7 | 0 | 2 | 2 | 3 | 0 |
10 | Plastic Waste Management | 4 | 0 | 2 | 1 | 1 | 0 |
11 | Applied Environmental Microbiology | 7 | 0 | 4 | 0 | 1 | 2 |
12 | Introduction to Civil Engineering Profession | 4 | 0 | 1 | 3 | 0 | 0 |
13 | Development and Applications of Special Concretes | 2 | 0 | 0 | 0 | 0 | 2 |
14 | Electrochemical Technology in Pollution Control | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Biomass Conversion and Biorefinery | 1 | 0 | 0 | 0 | 1 | 0 |
16 | Deep Learning - IITKGP | 1 | 0 | 0 | 0 | 1 | 0 |
17 | Introduction to Soft Computing | 3 | 0 | 2 | 1 | 0 | 0 |
18 | Cloud computing | 16 | 0 | 4 | 2 | 9 | 1 |
19 | Introduction to Internet of Things | 1 | 0 | 0 | 0 | 1 | 0 |
20 | Computer Networks and Internet Protocol | 1 | 0 | 0 | 0 | 1 | 0 |
21 | Introduction to Industry 4.0 and Industrial Internet of Things | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Introduction to Machine Learning | 1 | 0 | 0 | 0 | 0 | 1 |
23 | The Joy of Computing using Python | 2 | 0 | 1 | 0 | 0 | 1 |
24 | Python for Data Science | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Operating System | 1 | 0 | 0 | 0 | 0 | 1 |
26 | Machine Learning, ML | 1 | 0 | 0 | 0 | 1 | 0 |
27 | Biochemistry - IITKGP | 13 | 0 | 4 | 0 | 5 | 4 |
28 | Basics in Inorganic Chemistry | 2 | 0 | 0 | 0 | 1 | 1 |
29 | Cell Biology: Cellular organization, division and processes | 28 | 0 | 0 | 0 | 11 | 17 |
30 | Bioinorganic Chemistry | 8 | 0 | 4 | 3 | 1 | 0 |
31 | Microprocessors and Microcontrollers | 1 | 0 | 0 | 0 | 0 | 1 |
32 | Entrepreneurship Essentials | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Enhancing Soft Skills and Personality | 1 | 0 | 0 | 1 | 0 | 0 |
34 | Introduction to Basic Spoken Sanskrit and Intermediate Level of Spoken Sanskrit | 1 | 0 | 0 | 0 | 0 | 1 |
35 | Emotional Intelligence | 3 | 0 | 0 | 0 | 1 | 2 |
36 | Soft Skill Development | 2 | 0 | 0 | 0 | 2 | 0 |
37 | Intellectual Property | 1 | 0 | 0 | 0 | 0 | 1 |
38 | Patent Drafting for Beginners | 1 | 0 | 0 | 0 | 1 | 0 |
39 | Human Behaviour | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Introduction to Cultural Studies | 8 | 0 | 1 | 0 | 2 | 5 |
41 | Psychiatry - An Overview and How the Brain Creates Mind | 1 | 0 | 0 | 0 | 1 | 0 |
42 | Effective Writing | 56 | 0 | 25 | 3 | 23 | 5 |
43 | Indian Economy: Some Contemporary Perspectives | 1 | 0 | 0 | 0 | 1 | 0 |
44 | Economic Growth and Development | 2 | 0 | 1 | 0 | 1 | 0 |
45 | Inspection and Quality Control in Manufacturing | 3 | 0 | 1 | 0 | 1 | 1 |
46 | Total Quality Management - I | 1 | 0 | 0 | 0 | 0 | 1 |
47 | Business Statistics | 1 | 0 | 0 | 0 | 1 | 0 |
48 | Supply Chain Analytics | 7 | 0 | 3 | 0 | 4 | 0 |
49 |
Introduction to LASER | 2 | 0 | 0 | 0 | 0 | 2 |
50 | Introduction to Atmospheric and Space Sciences | 5 | 0 | 0 | 0 | 4 | 1 |