1 | Aircraft Design | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Human Molecular Genetics | 6 | 0 | 2 | 0 | 3 | 1 |
3 | Bioengineering: An Interface with Biology and Medicine | 1 | 0 | 1 | 0 | 0 | 0 |
4 | BioInformatics: Algorithms and Applications | 1 | 0 | 0 | 0 | 1 | 0 |
5 | Medical Biomaterials | 4 | 0 | 0 | 0 | 0 | 4 |
6 | Demystifying the Brain | 1 | 0 | 0 | 0 | 1 | 0 |
7 | Biointerface Engineering | 1 | 0 | 0 | 0 | 1 | 0 |
8 | Bioreactor Design and Analysis | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Electronic Waste Management - Issues And Challenges | 2 | 0 | 1 | 0 | 1 | 0 |
10 | Plastic Waste Management | 23 | 0 | 13 | 4 | 5 | 1 |
11 | Applied Environmental Microbiology | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Natural Hazards | 12 | 0 | 5 | 0 | 3 | 4 |
13 | Renewable Energy Engineering: Solar, Wind and Biomass Energy Systems | 9 | 0 | 0 | 0 | 5 | 4 |
14 | Soft Nano Technology | 2 | 0 | 0 | 0 | 2 | 0 |
15 | An Introduction to Cardiovascular Fluid Mechanics | 3 | 0 | 0 | 0 | 2 | 1 |
16 | Data Base Management System | 7 | 0 | 1 | 0 | 4 | 2 |
17 | Embedded System Design with ARM | 4 | 0 | 2 | 0 | 0 | 2 |
18 | Introduction to Soft Computing | 2 | 0 | 0 | 0 | 0 | 2 |
19 | Software Testing | 4 | 0 | 1 | 0 | 0 | 3 |
20 | Cloud computing | 15 | 0 | 3 | 0 | 5 | 7 |
21 | Cloud Computing and Distributed Systems | 4 | 0 | 1 | 2 | 0 | 1 |
22 | Cryptography and Network Security | 3 | 0 | 1 | 0 | 1 | 1 |
23 | Introduction to Internet of Things | 3 | 0 | 1 | 0 | 1 | 1 |
24 | Computer Networks and Internet Protocol | 34 | 0 | 8 | 1 | 13 | 12 |
25 | Introduction to Industry 4.0 and Industrial Internet of Things | 16 | 0 | 8 | 0 | 2 | 6 |
26 | Data Science for Engineers | 2 | 0 | 2 | 0 | 0 | 0 |
27 | Introduction to Machine Learning | 2 | 0 | 0 | 0 | 1 | 1 |
28 | The Joy of Computing using Python | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Python for Data Science | 2 | 0 | 1 | 0 | 0 | 1 |
30 | An Introduction to Artificial Intelligence | 1 | 0 | 0 | 0 | 0 | 1 |
31 | Data Analytics with Python | 28 | 0 | 14 | 4 | 9 | 1 |
32 | GPU Architectures and Programming | 1 | 0 | 0 | 0 | 0 | 1 |
33 | Medicinal Chemistry | 3 | 0 | 2 | 1 | 0 | 0 |
34 | Fundamentals of Spectroscopy | 5 | 1 | 2 | 2 | 0 | 0 |
35 | Cell Biology: Cellular organization, division and processes | 27 | 0 | 2 | 0 | 16 | 9 |
36 | Symmetry and Group Theory | 2 | 0 | 1 | 1 | 0 | 0 |
37 | Chemistry of Main Group Elements | 2 | 0 | 0 | 0 | 0 | 2 |
38 | Industrial Inorganic Chemistry | 6 | 0 | 3 | 2 | 0 | 1 |
39 | Quantitative Methods in Chemistry | 6 | 0 | 0 | 0 | 1 | 5 |
40 | Microprocessors and Microcontrollers | 2 | 0 | 0 | 0 | 1 | 1 |
41 | Integrated Circuits, MOSFETs, Op-Amps and their Applications | 1 | 0 | 0 | 0 | 0 | 1 |
42 | Sensors and Actuators | 1 | 0 | 1 | 0 | 0 | 0 |
43 | Electronics Enclosures Thermal Issues | 2 | 0 | 0 | 0 | 2 | 0 |
44 | Biophotonics | 1 | 0 | 0 | 1 | 0 | 0 |
45 | Enhancing Soft Skills and Personality | 15 | 0 | 8 | 3 | 1 | 3 |
46 | Emotional Intelligence | 11 | 0 | 6 | 0 | 4 | 1 |
47 | Speaking Effectively | 2 | 0 | 2 | 0 | 0 | 0 |
48 | Employment Communication A Lab based course | 1 | 0 | 0 | 1 | 0 | 0 |
49 | Soft Skill Development | 19 | 0 | 7 | 0 | 8 | 4 |
50 | Introduction to Modern Indian Political Thought | 2 | 0 | 1 | 1 | 0 | 0 |
51 | Language and Mind | 1 | 0 | 1 | 0 | 0 | 0 |
52 | English Language for Competitive Exams | 2 | 0 | 1 | 0 | 1 | 0 |
53 | Human Behaviour | 43 | 0 | 10 | 21 | 5 | 7 |
54 | Introduction to Cognitive Psychology | 1 | 0 | 0 | 0 | 0 | 1 |
55 | The Nineteenth - Century English Novel | 1 | 0 | 1 | 0 | 0 | 0 |
56 | Psychology of Stress, Health and Well-being | 2 | 0 | 1 | 0 | 1 | 0 |
57 | Psychiatry - An Overview and How the Brain Creates Mind | 5 | 0 | 1 | 0 | 0 | 4 |
58 | Introduction to Political Ideologies : Contexts, Ideas, and Practices | 1 | 0 | 1 | 0 | 0 | 0 |
59 | Applied Statistics and Econometrics | 1 | 0 | 0 | 0 | 1 | 0 |
60 | Phonetics and Phonology: A broad overview | 1 | 0 | 0 | 0 | 0 | 1 |
61 | Philosophical Foundations of Social Research | 3 | 0 | 2 | 1 | 0 | 0 |
62 | Effective Writing | 14 | 0 | 2 | 3 | 9 | 0 |
63 | Indian Business History | 1 | 0 | 1 | 0 | 0 | 0 |
64 | Development of Sociology in India | 19 | 0 | 10 | 1 | 6 | 2 |
65 | Postcolonial Literature | 3 | 1 | 0 | 1 | 0 | 1 |
66 | Introduction to Psychology | 8 | 0 | 1 | 0 | 5 | 2 |
67 | An Introduction to Microeconomics | 3 | 0 | 0 | 0 | 3 | 0 |
68 | Economic Growth and Development | 12 | 0 | 4 | 1 | 2 | 5 |
69 | Introduction to probability and Statistics | 1 | 0 | 0 | 0 | 0 | 1 |
70 | Graph Theory | 15 | 0 | 11 | 2 | 2 | 0 |
71 | Basic Linear Algebra | 2 | 0 | 0 | 0 | 1 | 1 |
72 | Statistical Inference | 1 | 0 | 0 | 0 | 0 | 1 |
73 | Applied Multivariate Statistical Modeling | 1 | 0 | 0 | 0 | 1 | 0 |
74 | Essentials of Data Science With R Software - 1: Probability and Statistical Inference | 8 | 0 | 3 | 0 | 4 | 1 |
75 | Descriptive Statistics with R Software | 5 | 0 | 2 | 0 | 1 | 2 |
76 | Mechatronics | 1 | 0 | 0 | 0 | 0 | 1 |
77 | Total Quality Management - I | 2 | 0 | 0 | 0 | 1 | 1 |
78 | Design Thinking - A Primer | 2 | 0 | 1 | 0 | 0 | 1 |
79 | Financial Statement Analysis and Reporting | 1 | 0 | 0 | 0 | 0 | 1 |
80 | Business Analytics and Data Mining Modeling using R | 3 | 0 | 0 | 0 | 1 | 2 |
81 | Global Marketing Management | 1 | 0 | 1 | 0 | 0 | 0 |
82 | Supply Chain Analytics | 1 | 0 | 0 | 0 | 0 | 1 |
83 | Financial Institutions and Markets | 2 | 0 | 0 | 0 | 1 | 1 |
84 | Services Marketing: A Practical Approach | 2 | 0 | 1 | 0 | 0 | 1 |
85 | Sales and Distribution Management | 1 | 0 | 0 | 0 | 0 | 1 |
86 | Consumer Behaviour | 8 | 0 | 5 | 0 | 2 | 1 |
87 | Principles of Human Resource Management | 17 | 0 | 6 | 0 | 9 | 2 |
88 | Management of Field Sales | 1 | 0 | 0 | 0 | 1 | 0 |
89 | Principles of Management | 6 | 0 | 2 | 0 | 2 | 2 |
90 | Integrated Marketing Management | 5 | 0 | 0 | 0 | 2 | 3 |
91 | Organization Theory/Structure and Design | 1 | 0 | 1 | 0 | 0 | 0 |
92 | Business Ethics | 1 | 1 | 0 | 0 | 0 | 0 |
93 | Surface Engineering of Nanomaterials | 2 | 0 | 1 | 1 | 0 | 0 |
94 | Solar Photovoltaics: Principles, Technologies & Materials | 1 | 0 | 0 | 0 | 0 | 1 |
95 | Scanning Electron / Ion / Probe Microscopy in Materials Characterization | 1 | 0 | 0 | 0 | 0 | 1 |
96 |
Introduction to LASER | 1 | 0 | 0 | 0 | 1 | 0 |
97 | Group Theory Methods in Physics | 1 | 0 | 1 | 0 | 0 | 0 |
98 | Introduction to Atmospheric and Space Sciences | 2 | 0 | 0 | 0 | 2 | 0 |
99 | Advanced Textile Printing Technology | 3 | 0 | 0 | 0 | 0 | 3 |