1 | Building Materials and Composites | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Bioenergetics of Life Processes | 1 | 0 | 0 | 0 | 1 | 0 |
3 | Medical Biomaterials | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Biomedical nanotechnology | 3 | 0 | 0 | 1 | 1 | 1 |
5 | Introduction to Geographic Information Systems | 2 | 0 | 1 | 1 | 0 | 0 |
6 | Soil Mechanics/Geotechnical Engineering I | 2 | 0 | 1 | 1 | 0 | 0 |
7 | Reinforced Concrete Road Bridges | 3 | 0 | 2 | 1 | 0 | 0 |
8 | Project Planning & Control | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Advanced Concrete Technology | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Geotechnical Engineering Laboratory | 3 | 0 | 1 | 1 | 1 | 0 |
11 | Introduction to Multimodal Urban Transportation Systems (MUTS) | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Municipal Solid Waste Management | 1 | 0 | 0 | 0 | 1 | 0 |
13 | Chemical Process Safety | 2 | 0 | 1 | 0 | 1 | 0 |
14 | An Introduction to Artificial Intelligence | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Problem Solving through Programming in C | 13 | 0 | 3 | 1 | 0 | 9 |
16 | Object Oriented Analysis and Design | 1 | 0 | 0 | 1 | 0 | 0 |
17 | Computer architecture and organization | 2 | 0 | 0 | 0 | 0 | 2 |
18 | Introduction to internet of things | 8 | 0 | 5 | 1 | 2 | 0 |
19 | Data Science for Engineers | 2 | 0 | 0 | 0 | 1 | 1 |
20 | Introduction to Programming in C | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Microprocessors and Interfacing | 1 | 0 | 0 | 0 | 1 | 0 |
22 | Microprocessors and Microcontrollers | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Recent Advances in Transmission Insulator | 4 | 0 | 3 | 1 | 0 | 0 |
24 | Op-Amp Practical Applications: Design, Simulation and Implementation | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Fabrication Techniques for MEMs-based sensors : clinical perspective | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Microwave Theory and Techniques | 1 | 0 | 0 | 1 | 0 | 0 |
27 | Introduction to Smart Grid | 19 | 0 | 0 | 0 | 11 | 8 |
28 | Fundamentals of Electrical Engineering | 5 | 0 | 0 | 0 | 0 | 5 |
29 | Digital Circuits | 7 | 0 | 2 | 0 | 2 | 3 |
30 | Power System Analysis | 1 | 0 | 0 | 0 | 0 | 1 |
31 | Deep Learning for Visual Computing | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Semiconductor Devices and Circuits | 1 | 0 | 0 | 0 | 0 | 1 |
33 | Applied Electromagnetics For Engineers | 8 | 0 | 1 | 0 | 2 | 5 |
34 | Power Electronics | 1 | 0 | 0 | 0 | 0 | 1 |
35 | Introduction to Embedded System Design | 12 | 0 | 1 | 0 | 6 | 5 |
36 | NBA Accreditation and Teaching - Learning in Engineering (NATE) | 5 | 0 | 0 | 5 | 0 | 0 |
37 | Regulatory requirements for medical devices
including in vitro diagnostics in India (Version
2.0) | 1 | 0 | 1 | 0 | 0 | 0 |
38 | Stress Management | 5 | 0 | 1 | 0 | 2 | 2 |
39 | Designing learner-centric e-learning in STEM disciplines | 2 | 0 | 2 | 0 | 0 | 0 |
40 | Teaching And Learning in General Programs: TALG | 3 | 0 | 1 | 2 | 0 | 0 |
41 | Introduction to Research | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Enhancing Soft Skills and Personality | 3 | 1 | 1 | 1 | 0 | 0 |
43 | Economic Growth & Development | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Developing Soft Skills and Personality | 2 | 0 | 0 | 1 | 0 | 1 |
45 | Educational leadership | 5 | 0 | 2 | 3 | 0 | 0 |
46 | Soft skills | 2 | 0 | 2 | 0 | 0 | 0 |
47 | Body language: Key to professional Success | 1 | 0 | 0 | 1 | 0 | 0 |
48 | German - I | 1 | 0 | 1 | 0 | 0 | 0 |
49 | German - II | 1 | 0 | 0 | 0 | 1 | 0 |
50 | Introduction to probability and Statistics | 2 | 0 | 1 | 0 | 1 | 0 |
51 | Engineering Mathematics - I | 1 | 0 | 0 | 0 | 0 | 1 |
52 | Linear Algebra | 1 | 0 | 0 | 0 | 0 | 1 |
53 | Processing of Polymers and Polymer Composites | 1 | 0 | 0 | 1 | 0 | 0 |
54 | Robotics | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Design Thinking - A Primer | 1 | 0 | 0 | 1 | 0 | 0 |
56 | Ethics in Engineering Practice | 5 | 0 | 3 | 2 | 0 | 0 |
57 | Welding Processes | 1 | 0 | 0 | 1 | 0 | 0 |
58 | Theory and Practice of Non Destructive Testing | 1 | 0 | 1 | 0 | 0 | 0 |
59 | Solar Photovoltaics Fundamentals, Technology And Applications | 4 | 0 | 1 | 0 | 2 | 1 |