1 | Rocket Propulsion | 3 | 0 | 1 | 0 | 1 | 1 |
2 | Aircraft Design | 2 | 0 | 2 | 0 | 0 | 0 |
3 | Electronic Waste Management - Issues And Challenges | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Plastic Waste Management | 3 | 0 | 1 | 2 | 0 | 0 |
5 | Basic construction materials | 1 | 0 | 0 | 0 | 1 | 0 |
6 | Introduction to Civil Engineering Profession | 2 | 0 | 1 | 1 | 0 | 0 |
7 | Maintenance and Repair of Concrete Structures | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Water and waste water treatment | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Water Supply Engineering | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Advanced Foundation Engineering | 1 | 0 | 0 | 1 | 0 | 0 |
11 | Problem Solving through Programming in C | 9 | 0 | 8 | 1 | 0 | 0 |
12 | Deep Learning - IITKGP | 1 | 0 | 0 | 0 | 1 | 0 |
13 | Data Mining | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Introduction to Soft Computing | 1 | 0 | 0 | 0 | 1 | 0 |
15 | Cloud computing | 2 | 0 | 0 | 1 | 1 | 0 |
16 | Cryptography and Network Security | 2 | 0 | 2 | 0 | 0 | 0 |
17 | Introduction to Internet of Things | 5 | 0 | 3 | 1 | 0 | 1 |
18 | Computer Networks and Internet Protocol | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Introduction to Industry 4.0 and Industrial Internet of Things | 12 | 0 | 9 | 3 | 0 | 0 |
20 | Introduction to Machine Learning | 2 | 0 | 1 | 0 | 1 | 0 |
21 | Discrete Mathematics - IIT Ropar | 4 | 0 | 1 | 0 | 1 | 2 |
22 | Deep Learning - IIT Ropar | 9 | 0 | 5 | 3 | 1 | 0 |
23 | Computer Architecture | 4 | 1 | 2 | 0 | 1 | 0 |
24 | An Introduction to Artificial Intelligence | 1 | 0 | 0 | 0 | 1 | 0 |
25 | Data Analytics with Python | 3 | 0 | 0 | 3 | 0 | 0 |
26 | Advanced Computer Architecture | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Advanced Graph Theory | 1 | 0 | 0 | 1 | 0 | 0 |
28 | Understanding Ethnography | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Understanding Design | 1 | 0 | 1 | 0 | 0 | 0 |
30 | Control engineering | 1 | 0 | 0 | 0 | 1 | 0 |
31 | CMOS Digital VLSI Design | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Integrated Circuits, MOSFETs, Op-Amps and their Applications | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Sensors and Actuators | 1 | 0 | 1 | 0 | 0 | 0 |
34 | Power Quality Improvement Technique | 1 | 0 | 0 | 0 | 0 | 1 |
35 | Introduction to Embedded System Design | 3 | 0 | 0 | 0 | 2 | 1 |
36 | Fuzzy Logic and Neural Networks | 1 | 0 | 0 | 1 | 0 | 0 |
37 | Enhancing Soft Skills and Personality | 1 | 0 | 0 | 1 | 0 | 0 |
38 | Soft Skill Development | 1 | 0 | 0 | 0 | 1 | 0 |
39 | Human Behaviour | 2 | 0 | 0 | 1 | 1 | 0 |
40 | Psychology of Stress, Health and Well-being | 5 | 0 | 3 | 2 | 0 | 0 |
41 | Energy Resources, Economics and Environment | 1 | 0 | 0 | 0 | 1 | 0 |
42 | Experimental Stress Analysis | 1 | 0 | 0 | 0 | 0 | 1 |
43 | Introduction to Mechanical Micro Machining | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Modelling and Simulation of Dynamic Systems | 3 | 0 | 1 | 0 | 1 | 1 |
45 | Fundamentals of Nuclear Power Generation | 5 | 0 | 2 | 0 | 2 | 1 |
46 | Experimental Methods in Fluid Mechanics | 3 | 0 | 1 | 1 | 1 | 0 |
47 | Product Design and Manufacturing | 8 | 0 | 5 | 1 | 2 | 0 |
48 | Business Analytics for Management Decision | 1 | 0 | 0 | 0 | 1 | 0 |
49 | Management of Inventory Systems | 1 | 0 | 1 | 0 | 0 | 0 |
50 | Principles of Management | 1 | 0 | 0 | 1 | 0 | 0 |
51 |
Introduction to LASER | 2 | 0 | 0 | 0 | 1 | 1 |